2024 Leadership Conference
2024 Leadership Day
Conference Agenda
and Project Details
Click on each presentation title to view available presentation slides, presenter contact information, and project deliverables
Time (ET) | N0. | Presentation Title | Presenter |
11:05:00 AM | Opening Remarks | ||
11:10:00 AM | Welcome Address - Academic Advisor, Sandra Hanmer | ||
11:15:00 AM | Housekeeping and Reminder to Guests | ||
11:18:00 AM | Welcome Address | ||
11:20:00 AM | 1 | Khan, Aisha | |
11:23:00 AM | 2 | Safi, Muska | |
11:26:00 AM | 3 | Dhatt, Harpreet | |
11:29:00 AM | 4 | Fatima, Shamim | |
11:32:00 AM | 5 | Ash, Brar | |
11:35:00 AM | 6 | Ebun, Awonuga | |
11:38:00 AM | 7 | Kaul, Avik | |
11:41:00 AM | 8 | Gwizd, Cara | |
11:44:00 AM | 9 | MacLeod, Amy | |
11:47:00 AM | 10 | Tonelli, Anthea | |
11:50:00 AM | SHORT BREAK | ||
12:00:00 PM | 11 | Milisic, Ivana | |
12:03:00 PM | 12 | Khan, Bismah | |
12:06:00 PM | 13 | Ubhi, Navjeet | |
12:09:00 PM | 14 | Uzum, Nancy | |
12:12:00 PM | 15 | El-Rabahi, Tatiana | |
12:15:00 PM | 16 | Tangedal, Kirsten | |
12:18:00 PM | 17 | Kharab, Nancy | |
12:21:00 PM | 18 | McLellan. Jamie | |
12:24:00 PM | 19 | Bruschetto, Sonja | |
12:27:00 PM | 20 | van Driel, Karri | |
12:30:00 PM | 21 | Alvarez, Andres |
12:33:00 PM | 22 | Linehan, Stephanie | |
12:36:00 PM | 23 | Anantharajamuthaly, Cynthia | |
12:39:00 PM | 24 | Javaid Khan, Sadaf | |
12:42:00 PM | 25 | Guta, Nyasha | |
12:45:00 PM | 26 | Mirando, Angelo | |
12:48:00 PM | 27 | Malhi, Prabhjit | |
12:51:00 AM | SHORT BREAK | ||
1:00:00 PM | 28 | Zafar, Haania | |
1:03:00 PM | 29 | Bains, Harneet | |
1:06:00 PM | 30 | Jackson, Olivia | |
1:09:00 PM | 31 | Hashmi, Aleena | |
1:12:00 PM | 32 | Thavarasalingam, Manjari | |
1:15:00 PM | 33 | ENHANCING WORKPLACE HEALTH: REDUCING SICK CALLS AND PROMOTING HAND HYGIENE | Minhas, Jasleen |
1:18:00 PM | 34 | Malek Khosravi, Behina | |
1:21:00 PM | 35 | Boakye, Dominic | |
1:24:00 PM | 36 | PYNK: Breast Cancer Program for Young Adults | Alnimr, Waleed |
1:27:00 PM | 37 | Aldaqes, Rawan | |
1:30:00 PM | 38 | Kaur, Hardeep | |
1:33:00 PM | 39 | Kurman, Darijana | |
1:36:00 PM | 40 | Santhirakumar, Thamiliny | |
1:39:00 PM | 41 | Iftikhar, Myera | |
1:42:00 PM | 42 | Drysdale, Shannon | |
1:45:00 PM | 43 | Eaton, Cassandra | |
1:48:00 PM | Short BREAK | ||
2:00:00 PM | 44 | Muraj, Zaynab | |
2:03:00 PM | 45 | Fitzgerald-Boone, Michelle | |
2:06:00 PM | 46 | Baker, Simeón Scott | |
2:09:00 PM | 47 | Burrus, Lindsay | |
2:12:00 PM | 48 | Salman, Sidra | |
2:15:00 PM | 49 | The Future of ICU Ventilation | Jaroszuk, Spencer |
2:18:00 PM | 50 | Sault Area Hospital & Paramedic Services: An Evaluation of Collaboration | Giulietti, David |
2:21:00 PM | Closing Address - Academic Advisor, Marcy Saxe-Braithwaite | ||
2:30:00 PM | Note of Thanks & Final Remarks | ||
2:40:00 PM | Social Period (optional for discussion/questions) |
Return
Flyers and Promotional Content
2024 Event Organizers
Committee Liaisons
Aisha Khan
Program Committee
Cassandra Eaton
Presenter Support Committee
Sadaf Javaid Khan
Marketing and Promotions Committee
Ivana Milisic
Marketing and Promotions Committee
Behina Malek Khosravi
Marketing and Promotions Committee
Zaynab Muraj
Event (Day of) Committee
CHE Academic Leads
Sandra Hamner
Marcy Saxe-Braith-Waite
Marketing & Promotions Committee
Name(s) | Role(s) |
Sadaf Javaid Khan | Marketing & Outreach Coordinator |
Ivana Milisic | Email Operations Manager |
Behina Malek Khosravi | Multimedia Content Coordinator Website Builder Video Editor |
Aleena Hashmi & Darijana Kurman | Graphic Designer |
Tatiana El-Rabahi Nyasha Guta, & Bismah Khan | Content Writer Copywriter |
Cynthia Anantharajamuthaly | Videographer Video Editor |
Angelo Mirando & Anthea Tonelli | Social Media Marketing Manager |
Hardeep Kaur, Manjari Thavarasalingam, & Navjeet Kaur Ubhi | Student Project Coordinator |
Sidra Salman | Additional Support |
Sadaf Javaid Khan, Ivana Milisic, & Behina Malek Khosravi | Student Project Coordinators Assistant(s) |
Presenter Support Committee
Cassandra Eaton
Amy MacLeod
Nancy Kharab
Lindsay Burrus
Stephanie Linehan
Shannon Drysdale
Harneet Bains
Jamie McLellan
Karri van Driel
Avik Kaul
Event (Day of) Committee
Zaynab Muraj
David Giulietti
Cara Gwizd
Michelle Fitzgerald-Boone
Sonja Bruschetto
Sim Baker
Prabhjit (Parabjit) Malhi
Program Committee
Name(s) | Role(s) |
Aisha Khan | Program Chair |
Olivia Jackson | Communications Coordinator |
Andres Alvarez | Schedule Coordinator |
Myera Iftikhar & Ebun Awonuga | Program Creators |
Ash Brar, Fatima Shamim, Harpreet Dhatt, & Muska Safi | Contingency Coordinators |
Nancy Kharab | Feedback & Evaluation Coordinators |
Connect With Us!